<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blog</title>
	<atom:link href="http://impactinteractions.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://impactinteractions.com</link>
	<description>Online Community and Social Media Best Practices</description>
	<lastBuildDate>Mon, 19 Mar 2012 19:41:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Blogs &#124; Pearltrees</title>
		<link>http://impactinteractions.com/blog#comment-77055</link>
		<dc:creator>Blogs &#124; Pearltrees</dc:creator>
		<pubDate>Mon, 19 Mar 2012 19:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://impactinteractions.com/wordpress/?page_id=47#comment-77055</guid>
		<description>[...] There’s one word that can simultaneously strike fear in the hearts of business owners while making communications gurus light up like a Christmas tree: analytics. This new digital world we live in has brought with it a boat load of data and where there’s data there’s the need for data analysis and market awareness. Now, [...] Online Community and Social Media Best Practices &#124; Impact Interactions [...]</description>
		<content:encoded><![CDATA[<p>[...] There’s one word that can simultaneously strike fear in the hearts of business owners while making communications gurus light up like a Christmas tree: analytics. This new digital world we live in has brought with it a boat load of data and where there’s data there’s the need for data analysis and market awareness. Now, [...] Online Community and Social Media Best Practices | Impact Interactions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 6 B2B Social Media Key Takeaways from OCU 2009 &#124; Business.com's B2B Online Marketing Blog</title>
		<link>http://impactinteractions.com/blog#comment-68</link>
		<dc:creator>6 B2B Social Media Key Takeaways from OCU 2009 &#124; Business.com's B2B Online Marketing Blog</dc:creator>
		<pubDate>Wed, 17 Jun 2009 20:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://impactinteractions.com/wordpress/?page_id=47#comment-68</guid>
		<description>[...] (marketers are starting to realize that B2B companies need social media too). Mike Rowland of Impact Interactions, a community consulting group, led a well-attended session on B2B communities and their [...]</description>
		<content:encoded><![CDATA[<p>[...] (marketers are starting to realize that B2B companies need social media too). Mike Rowland of Impact Interactions, a community consulting group, led a well-attended session on B2B communities and their [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

